- Clean, well maintained equipment
- Only recent models
- Job site delivery
- Wide variety of attachments available
Compaction Equipment
![]() | |||
| Model | Drum Width | Horsepower | Max. Weight |
| Dynapac Smooth and Padfoot Rollers | |||
| CA134D/PD | 54" | 84 HP | 12,200 lb |
| CA144D/PD | 66" | 84 HP | 12,100 lb |
| CA150D/PD | 66" | 80 HP | 17,860 lb |
| CA152D/PD | 66" | 95 HP | 19,000 lb |
| CA250D/PD | 84" | 110 HP | 27,010 lb |
| CA260D/PD | 84" | 150 HP | 30,870 lb |
| CA262D/PD | 84" | 150 HP | 30,870 lb |
| CA362D/PD | 84" | 152 HP | 33,630 lb |
| CA512D/PD | 84" | 174 HP | 37,925 lb |
| CA602D/PD | 84" | 190 HP | 41,895 lb |
| Dynapac Tandem Asphalt Rollers | |||
| CC800 | 31" | 23 HP | 3,440 lb |
| CC900 | 35" | 23 HP | 3,485 lb |
| CC900G | 35" | 20 HP | 2,911 lb |
| CC1000 | 39" | 23 HP | 3,640 lb |
| CC102 | 42" | 30 HP | 6,400 lb |
| CC122 | 47" | 30 HP | 6,950 lb |
| CC142 | 51" | 42 HP | 9,700 lb |
| CC222HF | 57" | 45 HP | 18,520 lb |
| CC232HF | 57" | 45 HP | 20,065 lb |
| CC322 | 66" | 82 HP | 19,400 lb |
| CC424HF | 68" | 125 HP | 25,690 lb |
| CC524HF | 77" | 125 HP | 28,665 lb |
| CC624 HF | 84" | 125 HP | 31,310 lb |
| CC722 | 84" | 210 HP | 39,650 lb |
| Dynapac Combination Rollers | |||
| CC122C | 47" | 30 HP | 6,615 lb |
| CC142C | 51" | 45 HP | 9,260 lb |
| CC222CHF | 59" | 82 HP | 17,380 lb |
| CC232CHF | 59" | 82 HP | 18,170 lb |
| Dynapac Static Rollers | |||
| CS142N | 83" | 73 HP | 28,665 lb |
| CP142 | 69" | 99 HP | 30,870 lb |
| CP221 | 72" | 99 HP | 46,300 lb |
| CP271 | 93" | 100 HP | 59,535 lb |
| CT262 | 39" | 215 HP | 47,628 lb |
| CT364 | 105" | 240 HP | 56,228 lb |
| Rosco Static Roller | |||
| Tru-Pac 915 | 68" | 80 HP | 30,500 lb |













